Cloves
SPECIFICATIONS OF COLVES MADAGASCAR :
| Parameter | Specification |
| Quality | CG3 |
| WEIGHT | 250 GM |
| Variety | Well Dried & Standard |
| Color | Brown & Black |
| Moisture | <12% |
| Stems | 3-5% |
| Baby cloves | 3% max |
| Headless cloves | 3% max |
JUTE PACKAGING:
| Type of Bags | Quantity | |
| P. P. Bag | 50 kg Jute Bags / PP Bags | |
| Jute Bag | 50kg | |
| Custom Requirement | As per customer requirement | |
BOX PACKAGING:
| Type of BOX | Quantity | |
| P. P. BAG | 40kg / PP Bags | |
| BOX | 10kg | |
| Custom Requirement | As per customer requirement | |
CONTAINER:
| Type of Container |
Quantity |
| 20’ FCL | 12 MT |
SPECIFICATIONS OF COLVES LALPARI :
| Parameter | Specification |
| Quality | Standard |
| WEIGHT | 250 GM |
| Variety | Well Dried & Standard |
| Color | RED |
| Moisture | <12% |
| Stems | 3-5% |
| Baby cloves | 3% max |
| Headless cloves | 3% max |
PACKAGING:
| Type of Bags | Quantity | |
| P. P. Bag | 50 kg Jute Bags / PP Bags | |
| BOX | 10kg | |
| Custom Requirement | As per customer requirement | |
BOX PACKAGING:
| Type of BOX | Quantity | |
| P. P. BAG | 40kg / PP Bags | |
| BOX | 10kg | |
| Custom Requirement | As per customer requirement | |
CONTAINER:
| Type of Container |
Quantity |
| 20’ FCL | 12 MT |




Secured By miniOrange