Corriender Seeds
Corriender Seeds
Specifications/Special Features
| Parameter | Specification |
| Type | Machine clean & sortex clean |
| Purity | 98-99% |
| Extraneous foreign matter | 0.50% |
| Moisture | 10% max |
| Salmonella | Absent / 25 gms |
| Whole insect dead | 4% max |
| Excreta Mammalian | 3mg/lb max |
| Mold | 1% max |
| Total Ash | 9.5% max |
PACKAGING:
| Type of Bags | Quantity | |
| P. P. Bag | 25/50 kg PP Bags | |
| Jute Bag | ||
| Custom Requirement | As per customer requirement | |
CONTAINER:
| Type of Container |
Quantity |
| 20’ FCL | 10 MT |


Secured By miniOrange